View Details $133,900 1 of 20 Condo 0513 Westbrooke-Park Condo | Hopkins 2 beds 1 baths 905 sqft On Site: 22 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $125,000 1 of 29 Westbrooke Park | Hopkins 2 beds 1 baths 865 sqft On Site: 31 Days Courtesy of RE/MAX Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $220,000 1 of 25 Cic 1422 The Summit Condos | Hopkins 2 beds 2 baths 1,086 sqft On Site: 36 Days Courtesy of RE/MAX Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $229,900 1 of 45 Cic 1422 The Summit Condos | Hopkins 2 beds 2 baths 1,298 sqft 1.22 acres On Site: 45 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $179,000 1 of 20 Cic 1422 The Summit Condos | Hopkins 1 beds 1 baths 787 sqft On Site: 46 Days Courtesy of Keller Williams Classic Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $110,000 1 of 15 Condo 0513 Westbrooke-Park Condo | Hopkins 1 beds 1 baths 700 sqft 9.8 acres On Site: 63 Days Courtesy of Edina Realty, Inc.. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $220,000 1 of 19 Cic 1422 The Summit Condos | Hopkins 2 beds 2 baths 1,105 sqft 1.22 acres On Site: 90 Days Courtesy of Trenary Realty Group. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details $235,000 1 of 12 Hopkins 2 beds 2 baths 1,298 sqft 1.22 acres On Site: 105 Days Courtesy of RE/MAX Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.