View Details Foreclosure $212,500 1 of 17 Auerbach & Hands Addition, To | Saint Paul 3 beds 1 baths 1 ½ baths 1,059 sqft 0.11 acres On Site: 6 Days Courtesy of Leading Edge Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $199,500 1 of 16 Morgan Townhomes | Saint Paul 2 beds 2 baths 1 ½ baths 1,170 sqft 0.02 acres On Site: 7 Days Courtesy of River Town Realty Of Mn, INC. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $99,900 1 of 21 G V Bacons Sub | Saint Paul 2 beds 1 baths 858 sqft 0.05 acres On Site: 33 Days Courtesy of Tangletown Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $229,900 1 of 10 Beaver Lake Heights | Saint Paul 3 beds 2 baths 1,465 sqft 0.12 acres On Site: 34 Days Courtesy of Keller Williams Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $170,000 1 of 20 Birminghams 2nd Add | Saint Paul 2 beds 2 baths 1,164 sqft 0.14 acres On Site: 58 Days Courtesy of Realty Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $215,200 1 of 28 Lyman Dayton Add | Saint Paul 4 units 3,000 sqft On Site: 66 Days Courtesy of Keller Williams Integrity Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $240,000 1 of 31 North Saint Paul 3 beds 1 baths 1,040 sqft On Site: 70 Days Courtesy of Re/Max Prodigy. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $154,900 1 of 16 Lyman Dayton Add | Saint Paul 2 units 2,000 sqft On Site: 74 Days Courtesy of Keller Williams Premier Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Short Sale $239,900 1 of 20 Lewis Add To, St Paul | Saint Paul 3 beds 1 baths 1 ½ baths 1,271 sqft 0.11 acres On Site: 78 Days Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $59,900 1 of 9 North End | Saint Paul 2 beds 1 baths 684 sqft On Site: 80 Days Courtesy of Re/Max Prodigy. © 2023 Regional Multiple Listing Service of Minnesota, Inc.